Sunday, October 19, 2008

You can still make money in this market if you follow signs and signals in stock charts - follow the technicals

take a look a this group of stocks - on www.stockcharts.com and look at the upticks
here are a few of the 13 they list
AGEL was up 0.0065 (325.00%)
RMKR was up 0.34 (29.81%) -
CHTR was up 0.03 (7.89%)
SBGI was up 0.25 (7.69%)


Oversold with an Improving RSI (NASDAQ) Basic or Extra! users: Log in to create your own scans

Select a Different Scan ReportFull SummaryTechnical IndicatorsCandlestick PatternsP&F Alerts
17 Oct 2008
Symbol Name Exch Open High Low Close Volume Daily RSI(14)
AGEL Angel Acquisition Corp. NASD 0.010 0.010 0.009 0.009 12000 47.201
AVNA Advance Nanotech Inc. CO NASD 0.150 0.180 0.120 0.180 30900 56.255
BCLI Brainstorm Cell Therapeutics Inc. NASD 0.110 0.170 0.100 0.140 150000 41.492
CHTR Charter Communications, Inc. NASD 0.370 0.550 0.350 0.410 5746772 30.866
CRESY Cresud S.A.C.I.F. y A. NASD 6.960 9.070 6.960 7.440 106760 31.098
HGSI Human Genome Sciences, Inc. NASD 3.520 3.890 3.500 3.880 2228762 31.647
JMBA Jamba, Inc. NASD 0.450 0.570 0.450 0.550 299136 31.918
RMKR Rainmaker Systems, Inc. NASD 1.100 1.500 1.100 1.490 18100 33.573
RNIN Wireless Ronin Technologies, Inc. NASD 1.430 1.620 1.400 1.610 17500 30.369
SBGI Sinclair Broadcast Group, Inc. NASD 3.190 3.520 3.190 3.500 1196551 31.388
TACT TransAct Technologies, Inc. NASD 6.130 7.540 6.040 7.330 95508 42.445
USAP Universal Stainless & Alloy Products, Inc. NASD 12.450 17.410 12.310 16.470 167572 37.715
WSTL Westell Technologies, Inc. NASD 0.460 0.509 0.455 0.509 210985 33.432

No comments: