Monday, September 28, 2009

Bullish MACD Crossovers (NASDAQ)
from www.stockcharts.com

28 Sep 2009


Symbol Name Exch Open High Low Close Volume Daily MACD Line(12,26,9)

AHFP American Home Food Products, Inc. NASD 0.110 0.135 0.095 0.095 56109 0.000
ALLT Allot Communications Ltd. NASD 3.782 3.790 3.550 3.680 40825 -0.041
ALOG Analogic Corp. NASD 36.570 37.250 35.720 37.010 126095 -0.026
CDCOR Comdisco Holding Company Inc. - Rights NASD 0.110 0.118 0.110 0.118 75875 -0.000
DCOM Dime Community Bancshares, Inc. NASD 11.420 11.770 11.400 11.680 94088 -0.022
EBIG Eastbridge Investment Group Corp. NASD 0.020 0.021 0.020 0.021 380000 -0.001
ENHT enherent Corp. NASD 0.015 0.018 0.015 0.015 25300 -0.000
JOES Eat At Joes Ltd. NASD 0.010 0.012 0.008 0.010 505590 -0.000
LPHI Life Partners Holdings, Inc. NASD 18.700 19.000 17.480 18.150 280020 -0.052
TWER TowerStream Corp. NASD 1.350 1.400 1.350 1.390 78798 -0.018
USMO USA Mobility, Inc. NASD 12.750 13.100 12.560 13.040 188974 -0.068
WNYN Warp 9 Inc. NASD 0.005 0.007 0.005 0.007 340857 -0.000
WSCE Wescorp Energy Inc. NASD 0.261 0.275 0.260 0.270 141097 -0.007
WWEI Welwind Energy Intl Corp. NASD 0.014 0.016 0.014 0.016 107085 -0.000

* see related news on WSCE and energy stocks today at www.investorideas.com
read news -http://www.investorideas.com/News/092809e.asp

No comments: