Vancouver, British Columbia - April 6, 2011 (Investorideas.com Mining stocks Newswire) - Gold Bullion Development Corp. (CDNX:GBB.V) (Other OTC:GBBFF.PK) (the "Company" or "Gold Bullion") is pleased to announce additional drill results from their Granada Property, located along the Cadillac trend in Northwestern Quebec, 5 km south of the city of Rouyn-Noranda. Gold Bullion has now completed 20,000m of the planned 50,000m Phase 3 drill campaign. A total of 67,730m have been completed since the first hole was collared in December 2009. Highlights of the most recent assay results include:
The continually-expanding mineralized area remains open in all directions and at depth. The mineralized zone now covers an area of 1.2 kilometres along strike and is up to 0.5 kilometres wide. Mineralization of known historical mine workings extends to a depth of 300 metres. Drilling at the Granada Property continues with 2 drill rigs.
Hole | From | To | Length | Weighted Au g/tonne |
GR-10-69 | 3.00 | 180.00 | 177.00 | 0.42 |
including | 87.23 | 171.00 | 83.77 | 0.69 |
including | 135.00 | 171.00 | 36.00 | 1.32 |
including | 141.00 | 144.00 | 3.00 | 8.60 |
and including | 169.70 | 171.00 | 1.30 | 6.05 |
GR-10-80 | 3.50 | 52.70 | 49.20 | 0.31 |
including | 3.50 | 25.20 | 21.70 | 0.46 |
GR-10-88 | 39.00 | 47.35 | 8.35 | 0.74 |
GR-10-97 | 1.80 | 144.00 | 142.20 | 0.61 |
� including | 6.30 | 53.00 | 46.70 | 1.51 |
including | 6.30 | 10.00 | 3.70 | 3.32 |
and including | 29.36 | 94.50 | 65.14 | 0.99 |
including | 29.36 | 53.00 | 23.64 | 2.40 |
including | 29.36 | 30.24 | 0.88 | 57.00 |
GR-10-109 | 154.50 | 196.10 | 41.60 | 0.36 |
and | 188.90 | 204.92 | 16.02 | 0.70 |
GR-10-111 | 102.00 | 147.00 | 45.00 | 0.33 |
including | 125.64 | 147.00 | 21.36 | 0.47 |
including | 145.50 | 147.00 | 1.50 | 6.46 |
GR-10-122 | 83.47 | 126.50 | 43.03 | 0.37 |
including | 91.00 | 107.81 | 16.81 | 0.64 |
including | 100.31 | 107.81 | 7.50 | 1.02 |
GR-10-124 | 25.00 | 138.00 | 113.00 | 0.34 |
including | 25.00 | 39.00 | 14.00 | 0.81 |
and including | 123.00 | 138.00 | 15.00 | 1.09 |
including | 130.20 | 131.00 | 0.80 | 12.15 |
GR-10-136 | 3.00 | 192.60 | 189.60 | 0.32 |
including | 24.00 | 25.50 | 1.50 | 5.60 |
and including | 93.07 | 153.00 | 59.93 | 0.60 |
including | 117.00 | 120.00 | 3.00 | 5.22 |
GR-10-139 | 8.85 | 11.00 | 2.15 | 5.67 |
and | 78.00 | 106.14 | 28.14 | 0.41 |
GR-10-164 | 15.00 | 58.00 | 43.00 | 0.32 |
including | 40.50 | 41.00 | 0.50 | 7.74 |
GR-10-177 | 45.00 | 118.60 | 73.60 | 0.38 |
including | 45.00 | 50.00 | 5.00 | 2.79 |
including | 45.00 | 46.50 | 1.50 | 8.00 |
GR-10-179 | 3.00 | 159.00 | 156.00 | 0.61 |
including | 50.75 | 123.00 | 72.25 | 1.25 |
including | 50.75 | 59.50 | 8.75 | 3.43 |
including | 56.00 | 57.50 | 1.50 | 15.90 |
and including | 116.00 | 123.00 | 7.00 | 7.09 |
including | 121.50 | 123.00 | 1.50 | 29.30 |
GR-10-193 | 38.40 | 203.00 | 164.60 | 0.31 |
including | 38.40 | 88.00 | 49.60 | 0.36 |
and including | 199.00 | 203.00 | 4.00 | 2.31 |
including | 200.40 | 201.50 | 1.10 | 6.50 |
GR-11-203 | 139.00 | 187.40 | 48.40 | 0.31 |
including | 178.00 | 187.40 | 9.40 | 1.17 |
GR-11-205 | 4.50 | 78.00 | 73.50 | 0.31 |
including | 40.50 | 70.50 | 30.00 | 0.69 |
including | 40.50 | 54.50 | 14.00 | 1.35 |
GR-11-207 | 3.40 | 78.00 | 74.60 | 0.48 |
including | 33.00 | 61.50 | 28.50 | 1.19 |
including | 55.50 | 61.50 | 6.00 | 2.99 |
including | 55.50 | 57.45 | 1.95 | 7.13 |
GR-11-209 | 14.50 | 40.50 | 26.00 | 0.31 |
including | 14.50 | 16.00 | 1.50 | 3.84 |
and | 66.00 | 93.00 | 27.00 | 0.32 |
and overlapping | 84.00 | 97.50 | 13.50 | 0.62 |
including | 87.00 | 88.50 | 1.50 | 2.87 |
GR-11-210 | 59.50 | 76.50 | 17.00 | 0.30 |
including | 59.50 | 66.00 | 6.50 | 0.60 |
GR-11-218 | 3.00 | 69.00 | 66.00 | 0.31 |
including | 17.00 | 36.00 | 19.00 | 0.77 |
including | 17.00 | 25.00 | 8.00 | 1.37 |
including | 17.00 | 17.50 | 0.50 | 9.30 |
Widths reported in the preceding table are drill widths; true widths are unknown at this time. Assays are uncut, length-weighted average values. Lost core within mineralized intersections were incorporated as blank intervals and assigned a 0.0 g/t grade in all length-weighted calculations
Gold Bullion's NQ drill program and drill core sampling, including the quality assurance/quality control program, are supervised by GENIVAR, Gold Bullion's geological consultant. Core from the above holes was sent to ALS Chemex Labs in Val d'Or, Quebec, and Accurassay Laboratory in Timmins, Ontario, for analysis. Gold was assayed by fire assay with additional metallics analysis done on samples where visible gold was identified. Analytical accuracy and precision are monitored by the analysis of reagent blanks and reference materials at both labs. Quality control is further assured by the insertion of blind certified standard reference material and blanks into the sample stream at regular intervals by Gold Bullion and GENIVAR personnel in order to independently assess analytical accuracy.
About Gold Bullion Development Corp.
Gold Bullion Development Corp. is a TSX Venture listed junior natural resource company focusing on the exploration and development of its Granada Gold Property near Rouyn-Noranda, Quebec, and its high grade Castle Silver Mine in Gowganda, Ontario.
For more information on Gold Bullion Development Corp. (TSX-V: GBB, OTC PK: GBBFF), visit our web site: http://www.GoldBullionDevelopmentCorp.com
Frank J. Basa, P.Eng.
President and Chief Executive Officer
For further information contact:
Frank J. Basa, P.Eng., President and CEO: 1-416-625-2342
Roger Thomas, Director: 1-613-292-2438
Progressive Investor Relations (Canada) Tel (604) 689-2881 or email info@progressive-ir.com
Torrey Hills Capital (United States) Tel (858) 456-7300
Neither the TSX Venture Exchange nor its Regulation Service Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release. This news release may contain forward-looking statements including but not limited to comments regarding the timing and content of upcoming work programs, geological interpretations, receipt of property titles, potential mineral recovery processes, etc. Forward-looking statements address future events and conditions and therefore, involve inherent risks and uncertainties. Actual results may differ materially from those currently anticipated in such statements.
Visit the GBB showcase profile at Investorideas.com
Request News and Info on GBB
Disclosure, Disclaimer/ GBB is a paid advertising client on Investorideas.com and our mining portals.
Request News and Info on GBB
Disclosure, Disclaimer/ GBB is a paid advertising client on Investorideas.com and our mining portals.
No comments:
Post a Comment